Discount Fares from EVV
* Rates subject to change without notice
| Orlando, FL | $288.00 | New York, NY | $297.00 | |
| Boston, MA | $378.00 | Los Angeles, CA | $310.00 | |
| Denver, CO | $296.00 | Kansas City, MO | $221.00 | |
| Tampa, FL | $304.00 | Milwaukee, WI | $267.00 |
- Press Release
The Evansville Regional Airport Fire and Safety Department in conjunction with St. Mary’s Medical Center Lifeflight will participate in the filming of a national training video for the ARFF community.
Evansville Regional Airport on Facebook
| Arrivals | |||||
|---|---|---|---|---|---|
| Airline | Flt. No. | From | Scheduled | Remarks | Gate |
| Delta | 6043 | Cincinnati | 1:22pm | Scheduled | A1 |
| American | 3967 | Chicago ORD | 2:05pm | Scheduled | B1 |
| American | 2716 | Dallas/Ft. Worth | 2:45pm | Scheduled | B1 |
| Departures | |||||
|---|---|---|---|---|---|
| Airline | Flt. No. | From | Scheduled | Remarks | Gate |
| American | 6014 | Cincinnati | 12:05pm | Contact Airline | A1 |
| American | 4073 | Chicago ORD | 2:30pm | Scheduled | B1 |
Last Updated: Thu, Sep 2 2010 at 12:56pm (Central time)






