Discount Fares from EVV
* Rates subject to change without notice
| New Orleans, LA | $334.00 | Detroit, MI | $230.00 | |
| Houston, TX | $363.00 | Washington, DC | $272.00 | |
| Atlanta, GA | $279.00 | Orlando, FL | $258.00 | |
| Denver | $266.00 | Phoenix, AZ | $288.00 |
- H1N1 Flu Vaccinations
Offering no cost H1N1 flu vaccinations for all passengers, employees and the general public in the main terminal. - New Security Equipment
EVV receives new security equipment that will streamline checked baggage process. - Children's Museum Partner
EVV and the Children’s Museum of Evansville partner up to provide an updated play area for young passengers and visitors to the airport.
Quick Flight Search
Local Weather Outlook
| Arrivals | |||||
|---|---|---|---|---|---|
| Airline | Flt. No. | From | Scheduled | Remarks | Gate |
| American | 4267 | Chicago ORD | 9:40pm | Arrived | B1 |
| Delta | 5110 | Atlanta | 10:10pm | ETA 10:39pm | A1 |
| Departures | |||||
|---|---|---|---|---|---|
| Airline | Flt. No. | From | Scheduled | Remarks | Gate |
| Sorry, no data at this time. | |||||
Last Updated: Tue, Mar 9 2010 at9:57pm (Central time)




