Discount Fares from EVV
* Rates subject to change without notice
| Orlando, FL | $268.00 | Dallas, TX | $258.00 | |
| Washington DC | $248.00 | Boston, MA | $330.00 | |
| Denver, CO | $382.00 | Los Angeles, CA | $366.00 | |
| New York, NY | $404.00 | Kansas City, MO | $248.00 |
- New Website Launch
EVV announced today the launch of their new website. - New Security Equipment
EVV receives new security equipment that will streamline checked baggage process. - Children's Museum Partner
EVV and the Children’s Museum of Evansville partner up to provide an updated play area for young passengers and visitors to the airport. - Airport Master Plan
The commencement of a Master Plan as been approved for the Evansville Regional Airport.
Quick Flight Search
Local Weather Outlook
| Arrivals | |||||
|---|---|---|---|---|---|
| Airline | Flt. No. | From | Scheduled | Remarks | Gate |
| Delta | 6093 | Cincinnati | 8:16pm | Arrived | A1 |
| Northwest | 2275 | Memphis | 9:16pm | Arrived | B2 |
| American | 4267 | Chicago ORD | 9:40pm | Scheduled | B1 |
| Delta | 5110 | Atlanta | 10:10pm | Scheduled | A1 |
| Departures | |||||
|---|---|---|---|---|---|
| Airline | Flt. No. | From | Scheduled | Remarks | Gate |
| Sorry, no data at this time. | |||||
Last Updated: Fri, Jul 3 2009 at8:59pm (Central time)




