Discount Fares from EVV
* Rates subject to change without notice
| Orlando, FL | $266.00 | New York, NY | $334.00 | |
| Kansas City, MO | $268.00 | Washington, DC | $244.00 | |
| Detroit, MI | $224.00 | San Diego, CA | $350.00 | |
| Reno, NV | $384.00 | Los Angeles, CA | $388.00 |
- New Website Launch
EVV announced today the launch of their new website. - New Security Equipment
EVV receives new security equipment that will streamline checked baggage process. - Children's Museum Partner
EVV and the Children’s Museum of Evansville partner up to provide an updated play area for young passengers and visitors to the airport.
Quick Flight Search
Local Weather Outlook
| Arrivals | |||||
|---|---|---|---|---|---|
| Airline | Flt. No. | From | Scheduled | Remarks | Gate |
| Delta | 5110 | Atlanta | 10:24pm | Arrived | A1 |
| Departures | |||||
|---|---|---|---|---|---|
| Airline | Flt. No. | From | Scheduled | Remarks | Gate |
| Sorry, no data at this time. | |||||
Last Updated: Wed, Nov 25 2009 at 11:07pm (Central time)




