Monthly Flight Schedule
Arrivals |
|||||
| Airline | Flt. | From | Time |
Freq | Gate |
| 4336 | Chicago ORD | 9:35am |
ex Su | B1 | |
| 3118 | Detroit | 9:44am |
ex Su, Su | A1 | |
| 5577 | Atlanta | 10:54am |
ex Sa | A1 | |
| 5251 | Atlanta | 12:39pm |
ex Sa | A1 | |
| 4209 | Detroit | 12:45pm |
Daily | A1 | |
| 4398 | Chicago ORD | 1:40pm |
ex Sa | B1 | |
| 5251 | Atlanta | 3:20pm |
Sa | A1 | |
| 3077 | Detroit | 4:11pm |
Daily | A1 | |
| 2716 | Dallas | 4:15pm |
Daily | B1 | |
| 4281 | Chicago ORD | 5:00pm |
Daily | B1 | |
| 3852 | Atlanta | 5:02pm |
Su | A1 | |
| 4899 | Detroit | 8:40pm |
Daily | A1 | |
| 3059 | Atlanta | 9:18pm |
Daily | A1 | |
| 4267 | Chicago ORD | 8:25pm |
ex Sa | B1 | |
| 3986 | Chicago ORD | 10:45pm |
Tues, Thurs | B1 | |
Departures |
|||||
| Airline | Flt. | To | Time |
Freq | Gate |
| 5339 | Atlanta | 6:00am |
Daily | A1 | |
| 4199 | Chicago ORD | 6:30am |
ex Su | B1 | |
| 4024 | Detroit | 6:40am |
Daily | A1 | |
| 3953 | Chicago ORD | 7:55am |
Wed, Thurs | B1 | |
| 3983 | Chicago ORD | 10:05am |
Daily | B1 | |
| 3118 | Detriot | 10:30am |
ex Sa, Su | A1 | |
| 5577 | Atlanta | 11:20am |
Daily | A1 | |
| 4399 | Chicago ORD | 2:10pm |
ex Su | B1 | |
| 5251 | Atlanta | 3:05pm |
ex Sa | A1 | |
| 5251 | Atlanta | 3:45pm |
Saturday | A1 | |
| 4209 | Detroit | 4:30pm |
ex Tues | A1 | |
| 2817 | Dallas | 4:45pm |
Daily | B1 | |
| 5342 | Atlanta | 5:27pm |
ex Sa | A1 | |
| 4072 | Chicago ORD | 5:30pm |
ex Sa | B1 | |
| 3077 | Detroit | 5:47pm |
Tuesday | A1 | |
M-F = Monday through Friday
ex Th=Friday through Wed (not on Thursday)
ex Sa = Sunday through Friday (not on Saturday)
ex Su = Monday through Saturday (not on Sunday)
Sa = just on Saturday
Su = just on Sunday